| Sheffield Cordax 1808M MEA Coordinate Measuring System 39" x 25" 10" Measuring Range with MP-30 II Measure Max Retrofit System Renishaw Touch Probe and Manual Head. | |
| K.O. lee Bench Centers | |
| Large Selection of Thread Ring and Plug Gages | |
| Micrometers | Starrett 0 to 30" Outside |
| Micrometers | Starrett 2 to 36" Inside |
| Vernier Calipers | 6" -12" -24" -48" -60" Brown & Sharp |
| Height Gages | 12" |
| Height Master | 0 to 12" |
| Sunnen Dial Bore Gages | 0 to 12" |
| Moore 314 M Air Gage System | |
| Tenth Micrometers | 0 to 8" |
| Gage Pins | .00l/ l.0000 |
| Gage Blocks | 81 Pc. Sets |
| Depth Gages | 0 to 12" |
| Granite Surface Plates | Various Surface Plates Up to 30" x 60" Including Sine Bars and Sine Plates, Surface Gages, V-Blocks, Angle PLates, Etc. |
| Gould Profilometer | |
| Scherr Tumico - Comparator | |
| Wilson - Rockwell Tester | |
| Snap Gages | 0 to 4" Mitutoyo/Federal |